Home
Search
Print
Login
Add Bookmark
| Gender | Male | |||||
| Person ID | I7 | Angus Townley Ancestors | ||||
| Last Modified | 13 Nov 2008 | |||||
| Father | Townley Charles Henry Angus (Harry), b. 27 Nov 1926, 20 Ennerdale Road, Stretford | |||||
| Mother | Earl Mary Elizabeth, b. 12 Mar 1928, Trevesta, 22 Coquet Street, Jarrow | |||||
| Married | 31 Mar 1959 | St George's Church, Headstone, Harrow |
||||
| Family ID | F2 | Group Sheet | ||||
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F5 | Group Sheet | ||||
| Notes | At least one living individual is linked to this note - Details withheld. | |