Home
Search
Print
Login
Add Bookmark
| Birth | Jan 1834 | |||
| Christened | 19 Feb 1834 | Duthall, Inverness |
||
| Gender | Male | |||
| Person ID | I66 | Angus Townley Ancestors | ||
| Last Modified | 13 Nov 2008 | |||
| Father | Clark William | |||
| Mother | MacGregor Mary | |||
| Married | 5 Mar 1829 | Duthall, Inverness |
||
| Family ID | F33 | Group Sheet | ||
| Family | McGregor Margaret | |||
| Married | 15 Jun 1854 | Inverallen |
||
| Children |
|
|||
| Family ID | F31 | Group Sheet | ||
| Event Map | Event
|
| Photos | John Clark ? Photo taken by D Whyte, Church Street, Inverness~~number 125-5-3~~Photo with WM Townley effects~~Similarity to photo with Angus Clark | |
| Notes |
|
|