Home
Search
Print
Login
Add Bookmark
| Birth | 17 Nov 1892 | 22 Juniper Street, Hulme |
||
| Gender | Male | |||
| Died | 1965 | |||
| Person ID | I52 | Angus Townley Ancestors | ||
| Last Modified | 13 Nov 2008 | |||
| Father | Townley Charles Henry, b. 4 Jun 1868, Tewkesbury, Gloucestershire, England | |||
| Mother | Thorne Minnie May, b. 14 May 1869, d. 1964 | |||
| Married | Feb 1892 | Chorlton |
||
| Family ID | F29 | Group Sheet | ||
| Family | Clark Winifred Margaret, b. 3 Sep 1893, 17 Stanley Grove, Chorlton Cum Hardy | |||
| Married | 8 Aug 1925 | St John's Church, Old Trafford |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F3 | Group Sheet | ||
| Event Map | Event
|
| Photos | Charles Henry Townley 1921 Inscripion on back reads "With fondest love from Harry nov 1921"~~Photographer Guttenberg, Manchester ref 05975~~ | |
| Wedding Day 1925 Standing; Bridesmaid?, CH Townley (Father), Herbert Townley (Brother)?, CH Townley (Groom), WM Clark (Bride), (Father)?, Bridesmaid?. Seated; MM Townley (Mother), (Mother)? | ||
| Wedding day 1925 Charles Henry Townley Marriage to Winifred Margaret Clark 8 Aug 1925, St John's Church, Old Trafford. | ||
| Wedding Day 1925 Charles Henry Townley, Minnie May Townley, Winifred Margaret Clark 8 Aug 1925. | ||
| Charles Henry Townley 1949 Passport Photo | ||
| Passport 1949 | ||
| CH Townley Birth Certificate | ||
| At least one living individual is linked to this item - Details withheld. | ||
| Notes |
|
|