Home
Search
Print
Login
Add Bookmark
| Birth | 17 Aug 1869 | |||||||||||||
| Christened | 9 Sep 1869 | Westoe Methodist Chuch, South Shields |
||||||||||||
| Gender | Male | |||||||||||||
| Died | 6 Jun 1933 | |||||||||||||
| Person ID | I46 | Angus Townley Ancestors | ||||||||||||
| Last Modified | 13 Nov 2008 | |||||||||||||
| Father | Earl Charles, b. 14 Jan 1833, Kirkleatham, Yorkshire, England | |||||||||||||
| Mother | Thurston Anna Elizabeth | |||||||||||||
| Family ID | F26 | Group Sheet | ||||||||||||
| Family | Charlton Mary Hannah, b. 28 Jun 1870, d. 25 Sep 1948 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F10 | Group Sheet | ||||||||||||
| Event Map | Event
|
| Notes |
|
|