Home
Search
Print
Login
Add Bookmark
| Birth | 2 Sep 1931 | |||||
| Gender | Male | |||||
| Died | 13 Sep 1979 | |||||
| Person ID | I188 | Angus Townley Ancestors | ||||
| Last Modified | 13 Nov 2008 | |||||
| Father | Earl Charles, b. 27 Aug 1899, d. Jul 1940 | |||||
| Mother | Lumsden Mary, b. 22 May 1900, d. 8 Jul 1985 | |||||
| Married | 18 Sep 1929 | |||||
| Family ID | F66 | Group Sheet | ||||
| Family | Wife Charles Earl's | |||||
| Children |
|
|||||
| Family ID | F75 | Group Sheet | ||||
| Notes |
|
|