Home
Search
Print
Login
Add Bookmark
| Birth | 1812 | Tewkesbury, Gloucestershire, England |
||||
| Gender | Female | |||||
| Died | 27 Sep 1855 | |||||
| Person ID | I158 | Angus Townley Ancestors | ||||
| Last Modified | 13 Nov 2008 | |||||
| Family 1 | Spiers George | |||||
| Married | 24 Oct 1830 | Tewkesbury, Gloucestershire, England |
||||
| Children |
|
|||||
| Family ID | F65 | Group Sheet | ||||
| Family 2 | Preece William | |||||
| Married | 17 Jan 1849 | Tewkesbury, Gloucestershire, England |
||||
| Children |
|
|||||
| Family ID | F38 | Group Sheet | ||||
| Event Map | Event
|
| Notes |
|
|