Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Townley Charles | ||
| Birth | 29 Jan 1782 | Bishops Cleeve, Gloucester, England |
| Christened | 3 Feb 1782 | Bishops Cleeve, Gloucester, England |
| Died | 18 Jan 1871 | |
| Buried | ||
| Married | 30 Dec 1805 | Tewkesbury, Gloucestershire, England |
| Father | Townley William | F51 Group Sheet | |
| Mother | Batcheler Sarah | F51 Group Sheet | |
Mother | Female Yarnold Mary | ||
| Birth | 1784 | Tewkesbury, Gloucestershire, England |
| Christened | 1 May 1784 | Tewkesbury, Gloucestershire, England |
| Died | 11 Jan 1871 | |
| Buried | ||
| Father | Yarnold William ? | F52 Group Sheet | |
| Mother | unknown Mary ? | F52 Group Sheet | |
| Children | ||
Child 1 | Male > Townley Thomas (Tom) | ||
| Birth | 7 Apr 1805 | Tewkesbury, Gloucestershire, England |
| Died | 1894 | |
| Buried | ||
| Spouse | Tuffley Elizabeth | F37 | |
| Married | 14 Nov 1831 | Tewkesbury, Gloucestershire, England |
Child 2 | Male > Townley Samual | ||
| Birth | 1812 | Tewkesbury, Gloucestershire, England |
| Christened | 26 Apr 1812 | Tewkesbury, Gloucestershire, England |
| Died | ||
| Buried | ||
| Spouse | Finch Elizabeth | F143 | |
| Married | 1832 | |
Child 3 | Male > Townley Henry | ||
| Birth | ||
| Christened | 26 Apr 1812 | |
| Died | ||
| Buried | ||
| Spouse | Workman Elizabeth | F53 | |
| Married | 14 Apr 1835 | Tewkesbury, Gloucestershire, England |
Child 4 | Male Townley Charles | ||
| Birth | 15 May 1814 | |
| Died | Sep 1874 | Tewkesbury, Gloucestershire, England |
| Buried | ||
Child 5 | Female Townley Harriet | ||
| Birth | 1816 | |
| Died | ||
| Buried | ||
Child 6 | Male Townley James | ||
| Birth | 1817 | |
| Died | ||
| Buried | ||
Child 7 | Male > Townley Daniel | ||
| Birth | 1818 | Tewkesbury, Gloucestershire, England |
| Died | ||
| Buried | ||
| Spouse | Partridge East Sarah | F109 | |
| Married | ||
Child 8 | Male Townley Robert | ||
| Birth | 1819 | |
| Died | ||
| Buried | ||
| Notes |
Married:
|
|