Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Earl Albert Jeffrey | ||
| Birth | 16 Jun 1898 | Westoe Village ? |
| Died | 28 May 1965 | 29 Mortimer Gardens, Polegate |
| Buried | ||
| Married | 16 Jun 1926 | |
| Father | Earl Albert | F10 Group Sheet | |
| Mother | Charlton Mary Hannah | F10 Group Sheet | |
Mother | Female Davison Lillie | ||
| Birth | 17 Oct 1900 | 4 Queens Street, Blackhill |
| Christened | 16 Nov 1900 | Blackhill in Shottery Bridge Circuit |
| Died | 12 Nov 1996 | 2 Sunridge, Downend, Bristol |
| Buried | ||
| Father | Davison John | F11 Group Sheet | |
| Mother | Berriman Elizabeth Hannah | F11 Group Sheet | |
| Children | ||
Child 1 | Female > Earl Mary Elizabeth | ||
| Birth | 12 Mar 1928 | Trevesta, 22 Coquet Street, Jarrow |
| Christened | Westoe Methodist Chuch, South Shields |
|
| Died | 07 Feb 2010 | Cheltenham General Hospital |
| Buried | ||
| Spouse | Townley Charles Henry Angus (Harry) | F2 | |
| Married | 31 Mar 1959 | St George's Church, Headstone, Harrow |
Child 2 | Male > Earl Albert John (John) | ||
| Birth | 21 May 1934 | Harrow |
| Christened | 1 Jul 1934 | Welldon Crescent Methodist Church, Harrow |
| Died | 16 May 2004 | |
| Buried | 25 May 2004 | Holy Trinity Church, Barrow On Soar |
| Spouse | Living | F12 | |
| Married | ||
Child 3 | Female > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F18 | |
| Married | ||
| Notes |
|
|