Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Miller | ||
| Birth | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | Female Townley Florence Sophia | ||
| Birth | 3 Oct 1866 | |
| Died | Jun 1943 | |
| Buried | ||
| Father | Townley Nelson Thomas | F35 Group Sheet | |
| Mother | Spiers Anne Tuffley | F35 Group Sheet | |
| Children | ||
Child 1 | Male Miller Harry | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 2 | Male Miller Will | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 3 | Female Miller Millie | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Broughton ? | F54 | |
| Married | ||
| Notes |
|
|